This website uses cookies. Close or learn more.
Cookies: Privacy Info - Close
For lovers of deep and refined bass notes, the Gold W12 is a must-have addition to any speaker set-up. Every soundtrack is reinforced by the deep and balanced depth effortlessly delivered by our premium subwoofer.
63994
Brand-new, unused, unopened and undamaged item in original retail packaging (where applicable).
New
Limited 2-5 year warranty. More info
Limited 2-5 year warranty. Monitor Audio provide a limited 5 year warranty on all speakers with the exception of Airstream which is a limited 2 year warranty. Please see manufacturers website for full details.
After purchase we will contact you to organise a suitable delivery date with our two man 'white glove' service.
Please provide your email address and we will remind you when "Monitor Audio Gold W12 5G Satin White Subwoofer" is back in stock.
All of the rumble and wallop of Hollywood’s most action-packed blockbusters is yours from the potent Gold W12 Subwoofer, in which a 12" (305 mm) long-throw driver is reinforced by a pair of Auxiliary Bass Radiators (ABR) and powered by 600 W of Class D amplification. The power and scale this combination are capable of generating can be felt just as easily as it can be heard, thanks to its prodigious 20 Hz bass extension.
Gold W12 has a number of fine-tuning options, and thanks to Monitor Audio’s Automatic Position Correction (APC) system, the subwoofer can work at its optimum no matter where it’s positioned. And this is no blunt instrument, Gold W12 is just as capable of delivering all the music and harmonic detail of a kettle drum to the earth-shattering power of a volcanic explosion.
Settings adjustment is provided by the innovative controller mounted on the cabinet top panel, or by using Monitor Audio’s proprietary 'subconnect' software. The settings provide four fully configurable user pre-sets per input, including modes for Flat/Music/Movie and Impact equaliser settings. Fine-tuning can be made by adjusting the frequency, slope, trim and equaliser filters for each pre-set. The Night Mode actively reduces the dynamic range of louder sections according to the level the listener desires.
While we do our best to keep this information up to date, please be aware that all specifications are subject to change by the manufacturer at any time.
System Format | Long-throw 12" driver featuring ‘dished’ C-CAM cone Dual 200 mm ABR (auxiliary bass radiator) Front baffle 36 mm, cabinet 25 mm MDF construction with internal bracing and sealed amplifier compartment |
---|---|
Lower Frequency Limit | -3 dB @ 25 Hz / -10 dB @ 20 Hz (Free Field) Music preset (Default): -3 dB @ 19 Hz / -10 dB @ 16 Hz (In Room) Assignable Low Frequency Limit Protection Filter: -3 dB @ 12 Hz |
Upper Frequency Limit | -3 dB @ 150 Hz |
Drive Unit Complement | 1 x 12" C-CAM subwoofer driver featuring triple suspension and 3" long throw voice coil |
Linear Driver Excursion | 19 mm Peak to Peak, Total displacement 1.6 Litres |
Amplifier Output | 600 W |
Amplifier Classification | Class D with high current Switch mode power supply (SMPSU) |
DSP | 50 MIPS DSP Core giving 512 instructions per sample, 138 dB of dynamic range and 56-bit double precision processing, dynamically updated by an up to 50 MHz MCU |
Digital Conversion | 24 bit/up to 48 kHz ADCs & DACs built into ADAU1701 DSP Core |
LED UI Control Panel | Adjustable brightness 0% - 100%, configurable auto off feature. Quick access to menu items: Trim & Mute, LPF, Phase, Preset Select |
Global Settings (via SubConnect) | Display Brightness (0-100%) Dim (to 10% or to Off) Default Preset Mute Link Outputs 12 V Trigger Assignment (Power On / Off or Preset select) Input gain (Master -80 to +20 dB, Trim -11 to +11 dB, Mute) Phase (0 – 360 in 15-degree steps) Night Mode Threshold (0 dB to -36 dB) Auto On / Off (Enable Signal Sense Always On Time to off 5 – 240 mins) |
User Presets (via SubConnect) | 4 fully configurable user Presets including Preset Name LPF Frequency (5 Hz Steps from 20 – 135 Hz) LPF Slope Order (-12 or -24 dB/Oct) Input (Stereo, LFE or Both) Trim Offset (-6 to +6 dB) EQ mode (Impact, Music, Movie or Default) User EQ (6 adjustable filters applied on top of EQ mode) Room EQ (On / Off) Night Mode (On / Off) |
User Equalisation (via SubConnect) | 6 fully controllable EQ filters and 4 default filters with gain offset per preset, Preferences: Flat / Music / Movie / Impact |
Room Correction EQ | 6 System controlled parametric EQ filters set using advanced detection algorithm. Measurement can be initiated from the control panel or the SubConnect with up to microphone 6 positions (default 2) |
Night Mode | Night mode, assignable (On or Off) per Preset with global threshold (0 dB to -36 dB). Introduces dynamic range reduction lowering the level of loud sections |
Phase Control | 0 – 360 degrees Increments of 15 degrees with a pure invert at 180 degrees |
R Remote Control Code | Supplied IR remote. Front facing IR receiver with red LED indication |
SubConnect (PC Application) | Windows (7 onwards) (32/64 bit) compatible setup application available from the Monitor Audio website. Allows the user to control advanced subwoofer setup features. Settings can be saved while not connected to the subwoofer for off-site setup |
Audio Input/Outputs | LFE balanced input (XLR) LFE unbalanced input (RCA) stereo unbalanced inputs (RCA) LFE balanced output (XLR) LFE unbalanced output (RCA) stereo unbalanced outputs (link RCA) |
Connection | 12 V Trigger in (3.5 mm mono mini-jack, 6 V threshold), assignable to On/Off or Pre-set change 3.5 mm Microphone input jack (mic supplied) RJ45 connector supporting RS232 (EIA/TIA - 561, Tx Pin 6, Rx Pin 5, Gnd Pin 4) IR repeater – Output (3.5 mm mono mini-jack) USB – Type B, for connecting to SubConnect PC application and Firmware update |
Electrical Certifications | CE / CB/ ETL / Fcc / CCC/ ErP (Energy saving compliant) |
Power Consumption | Maximum 600 W, Standby <0.5 W (ErP compliance) |
Fuse Type | 20 mm T8AL 250 VAC |
Weight (unpacked) | 26.98 kg (59 lb 8.3 oz) |
External Dimensions (Including Amp, Drivers and Terminals (H x W x D)) | 413 x 410 x 433.5 mm (16 1/4 x 16 1/8 x 17 1/16") |
External Dimensions (Including Amp, Drivers, Terminals and Feet (H x W x D)) | 445 x 410 x 433.5 mm (17 1/2 x 16 1/8 x 17 1/16") |
While we do our best to keep this information up to date, please be aware that all specifications are subject to change by the manufacturer at any time.
Looking to upgrade and not sure what to do with your old gear? Trade-in with us and take the hassle out of finding a new home for your equipment.
We can take back any type of product we sell, from cables, to projectors, speakers, amplifiers, AV receivers, subwoofers and more.
Just fill in the form below and we'll get back to you.
Please note we don't purchase second hand goods for cash, we take trade-ins as part payment towards the purchase of new equipment.
Buy Now, Pay Later: Get 4 months 0% finance when you spend £99 or more. Look for the PayPal Credit button when making your purchase.
More information on PayPal Credit is available here.
Pay monthly plans for up to 48 months, available on purchases between £299 and £25,000.
Deposit variable between 10% and 50%, subject to a minimum loan value of £250.
Please note: These finance quotes are for a single purchase of the product listed on this page, at the price shown. Adding additional products or quantities to your order, or using any vouchers or other discounts will result in changes to the quotes and available terms.
For further information please visit the finance page.
This item is special order and will required additional time to dispatch.
Please see our stock information page for more details on how we show stock information on this website.
When in stock:
This item is collection only from our Lancashire showroom.